





12' Kuzmiantsova Veranika ![]() |
|||
16' Alkhovik Karyna (Pilipenka) ![]() |
|||
26' Pilipenka Hanna (Voulania) ![]() |
|||
30' Alkhovik Karyna (Pilipenka) ![]() |
|||
31' Pilipenka Hanna ![]() |
|||
38' Novikava Nastassia (Colette) ![]() |
|||
43' Linnik Nastassia ![]() |
|||
49' Tsikhavodava Krystsina (Pilipenka) ![]() |
|||
55' Markusheuskaya Tatsiana (Valiuk) ![]() |
|||
56' Voulania Dabda Claudia (Colette) ![]() |
|||
61' Novikava Nastassia (Colette) ![]() |
|||
63' Markusheuskaya Tatsiana (Valiuk) ![]() |
|||
64' Linnik Nastassia (Valiuk) ![]() |
|||
70' Valiuk Viktorya (Tsikhavodava) ![]() |
|||
78' Valiuk Viktorya (Linnik) ![]() |
|||
92' Shyla Hanna ![]() |




63 | Siauko Lizaveta |
||
4 | Slapakove Nastassia 46' ![]() |
||
7 | Feg Colette Ndzana |
||
9 | Markusheuskaya Tatsiana |
||
14 | Alkhovik Karyna 46' ![]() |
||
15 | Novikava Nastassia |
||
20 | Kazakevich Viktorya 5' ![]() |
||
22 | Pilipenka Hanna 59' ![]() |
||
25 | Ramalepe Lebohang Ester 46' ![]() |
||
88 | Cissé Nadège |
||
99 | Linnik Nastassia |

1 | Hauruk Volha |
||
4 | Pruzhyna Tatsiana 89' ![]() |
||
6 | Tsikhanava Yana 8' ![]() |
||
8 | Kuzmiantsova Veranika |
||
10 | Niaberava Valerya |
||
11 | Sholakhava Viktorya |
||
12 | Esman Yana |
||
13 | Badrakova Valerya |
||
17 | Baravichenka Nastassia 78' ![]() |
||
27 | Kuzmenka Krystsina |
||
29 | Shyla Hanna |

91 | Ulasevich Katsairyna |
||
5 | Valiuk Viktorya 46' ![]() |
||
6 | Voulania Dabda Claudia 5' ![]() |
||
11 | Duben Yulia 46' ![]() |
||
17 | Tsikhavodava Krystsina 46' ![]() |
||
18 | Mikalaenka Vita 58' ![]() |

30 | Hramyka Nastassia |
||
2 | Sialitskaya Valerya 89' ![]() |
||
14 | Kazharskaya Nastassia 56' ![]() |
||
16 | Hatalskaya Anzhalika |
||
18 | Revut Hanna 8' ![]() ![]() |
||
19 | Lis Valerya 78' ![]() |
||
25 | Tarasenka Darya |




Leaves the field
Yellow card
Goal
Penalty goal
Enters the field
Second yellow card
Autogoal
Penalty not good
Red card


-
Dinamo-BSUPC - Gomel voblast