




5' Frantsuzau Aliaksander |
|||
74' Sharkouski Tsimafei |
|||
87' Frantsuzau Aliaksander |

23' Firsau Aliaksei (Dzemchanka) |
|||
45' Zabelin Kiryl (Shauchenka) |
|||
69' Zabelin Kiryl (Dzemchanka) |
|||
76' Liakh Uladzislau (Firsau) |



| 1 | Dzerhachou Viachaslau |
||
| 3 | Mialko Uladzislau 86' |
||
| 4 | Sannikau Anatoli |
||
| 5 | Osipau Yahor |
||
| 6 | Blotski Arseni 43' |
||
| 7 | Baranau Illya 66' |
||
| 8 | Zhulpa Danila |
||
| 9 | Frantsuzau Aliaksander |
||
| 11 | Piletski Raman 66' |
||
| 21 | Sharkouski Tsimafei |
||
| 22 | Aheeu Arseni 79' |

| 1 | Shpakouski Dzianis |
||
| 3 | Kuchynski Kanstantsin 58' |
||
| 4 | Davyskiba Raman 56' |
||
| 5 | Firsau Aliaksei |
||
| 6 | Kalinin Uladzislau 46' |
||
| 7 | Zabelin Kiryl |
||
| 8 | Dzemchanka Mikita 71' |
||
| 13 | Shauchenka Maksim 42' |
||
| 14 | Luzan Aliaksander 84' |
||
| 17 | Samatoi Maksim 46' |
||
| 19 | Liakh Uladzislau |

| 16 | Halauko Uladzislau |
||
| 2 | Abaturau Kiryl 79' |
||
| 14 | Herasimchyk Yauheni |
||
| 15 | Shvedchykau Aliaksander 66' |
||
| 17 | Hitseleu Zakhar 66' |

| 12 | Kliashchuk Stanislau |
||
| 9 | Kuratnik Artsiom |
||
| 10 | Rouda Hleb 46' |
||
| 11 | Shadzko Yahor 58' |
||
| 16 | Kres Yahor 71' |
||
| 18 | Tsikhanau Ivan 84' |
||
| 20 | Khavalko Ivan 46' |




Leaves the field
Yellow card
Goal
Penalty goal
Enters the field
Second yellow card
Autogoal
Penalty not good
Red card


-
BATE - Dinamo-Minsk













