


5' Poe Jean Morel (Putsila) ![]() |
|||
15' Poe Jean Morel (Putsila) ![]() |




1 | Khatkevich Yahor |
||
3 | Shetsov Maksim |
||
5 | Navumau Mikita |
||
7 | Bykau Artsem |
||
8 | Sialiava Aliaksander 57' ![]() |
||
14 | Putsila Anton 90' ![]() |
||
15 | Klimovich Uladzislau |
||
25 | Lozhkin Uladzislau 46' ![]() |
||
29 | Batsula Andrei |
||
33 | Matsveichyk Siarhei |
||
97 | Poe Jean Morel 84' ![]() |

91 | Dudar Dzmitry |
||
4 | Vasilieu Andrei |
||
10 | Hrybouski Raman 79' ![]() |
||
14 | Jimoh Sherif Olatunde |
||
17 | Zubovich Yahor |
||
20 | Sadaunichy Ivan |
||
22 | Shukurov Alimardon 68' ![]() |
||
24 | Yakimau Andrei 67' ![]() |
||
25 | Liashko Yauheni 88' ![]() |
||
49 | Dzhyhera Aliaksander 85' ![]() |
||
71 | Suchkou Anton 73' ![]() |

49 | Plotnikau Maksim |
||
6 | Dinga Dominik |
||
10 | Kisliak Siarhei |
||
13 | Dzemchanka Mikita |
||
17 | Bakhar Ivan 84' ![]() |
||
21 | Davyskiba Raman 46' ![]() ![]() |
||
22 | Kuchynski Kanstantsin |
||
71 | Kazlou Mikhail |
||
77 | Latykhou Dzmitry 90' ![]() |
||
87 | Ryas Aliaksei |

1 | Malieuski Artur |
||
19 | Kurhanski Siarhei |
||
7 | Saroka Anton 79' ![]() |
||
9 | Krautsou Maksim |
||
11 | Zhukouski Valery 68' ![]() |
||
21 | Kirko Illya |
||
44 | Mazurych Alfred 85' ![]() |
||
70 | Kapytsich Albert 73' ![]() |
||
77 | Varaksa Uladzislau |
||
78 | Yablonski Maksim 88' ![]() |




Leaves the field
Yellow card
Goal
Penalty goal
Enters the field
Second yellow card
Autogoal
Penalty not good
Red card


-
Dinamo-Minsk - Neman