






15' Voulania Dabda Claudia (Sliasarhcyk) |
|||
26' Shlapakova Nastassia (Pilipenka) |
|||
27' Valiuk Viktorya (Pilipenka) |
|||
30' Ramalepe Lebogang Ester (Pilipenka) |
|||
83' Dudko Katsiaryna |



| 12 | Matskevich Alisa |
||
| 2 | Samoilava Aliaksandra 34' |
||
| 4 | Yakusik Yauhenia 72' |
||
| 6 | Siniauskaya Hanna |
||
| 7 | Pashkouskaya Lada 72' |
||
| 8 | Astreika Palina |
||
| 10 | Uzun Ulania 62' |
||
| 16 | Taraduda Aliaksandra |
||
| 18 | Maher Nastassia |
||
| 20 | Makeichyk Darya |
||
| 23 | Tsikhamirava Lia |

| 91 | Ulasevich Katsiaryna |
||
| 5 | Valiuk Viktorya 46' |
||
| 6 | Voulania Dabda Cloudia |
||
| 7 | Ndzana Fe Kolette |
||
| 15 | Shuppo Nastassia 63' |
||
| 20 | Shlapakova Nastassia |
||
| 22 | Pilipenka Hanna |
||
| 25 | Ramalepe Lebogan Ester 46' |
||
| 33 | Sitnikava Aryna 63' |
||
| 88 | Cissé Nadège |
||
| 94 | Sliasarchyk Yulia 63' |

| 1 | Zaletava Hanna |
||
| 3 | Babko Alina 72' |
||
| 9 | Nestsiukevich Tatsiana 34' |
||
| 11 | Habryshuk Viktorya 72' |
||
| 19 | Mikhan Darya 62' |

| 12 | Kavalchuk Katsiaryna |
||
| 10 | Stsiazhko Darya 63' |
||
| 11 | Dudko Katsiaryna 46' |
||
| 17 | Tsikhavodava Krystsina |
||
| 18 | Mikalaenka Vita 46' |
||
| 23 | Tataryna Darya 63' |
||
| 95 | Kuntsevich Nastassia 63' |




Leaves the field
Yellow card
Goal
Penalty goal
Enters the field
Second yellow card
Autogoal
Penalty not good
Red card


-
ABFF WU-19 - Dinamo-BSUPC













