
BATE

Dinamo
Reserves Tournament 2018
Matchday 23
29 September 2018 (Saturday)
13:00
1:4
100 spectators
Borisov,
Studium «Haradski»
Goals | |||
24' Matsiash D. (Bacherau V.) | 19' Bogomolskiy Y. (Kapraleu M.) | ||
25' Zayats I. (Kapraleu M.) | |||
31' Kaplenka M. (Ivanov N.) | |||
53' Ivanov N. |
Removal | |||
85' Yermakovich K. | 85' Khalimonchik N. |
28 | gk | ![]() |
Svirski A. | 35 | gk | ![]() |
Ihnatovich S. | ||
14 | df | ![]() |
Pashevich P. | 19 | df | ![]() |
Liakh V. | ||
15 | df | ![]() |
Selivonchyk D. | 17 | df | ![]() |
Rodionov K. | ||
24 | df | ![]() |
Pasko A. | 2 | df | ![]() |
Khalimonchik N. | ||
17 | df | ![]() |
Manaenkau I. | 20 | md | ![]() |
Zayats I. | ||
7 | md | ![]() |
Nemirko A. | 7 | md | ![]() |
Ivanov N. | ||
10 | md | ![]() |
Yermakovich K. | 8 | md | ![]() |
Kaplenka M. | ||
22 | md | ![]() |
Bacherau V. | 14 | md | ![]() |
Kapraleu M. | ||
8 | md | ![]() |
Chychau Y. | 9 | md | ![]() |
Kuratnik A. | ||
23 | md | ![]() |
Monich I. | 11 | md | ![]() |
Davyskiba R. | ||
25 | fw | ![]() |
Matsiash D. | 10 | fw | ![]() |
Bogomolskiy Y. |
Spare
1 | gk | ![]() |
Shyryn R. | 1 | gk | ![]() |
Lazovskiy N. | ||
18 | df | ![]() |
Biazhok U. | 4 | md | ![]() |
Susha A. | ||
77 | df | ![]() |
Achkas A. | 6 | df | ![]() |
Mikhalenko A. | ||
6 | md | ![]() |
Panou M. | 18 | fw | ![]() |
Burakov G. | ||
4 | df | ![]() |
Supranovich M. | 15 | md | ![]() |
Auramenka D. | ||
21 | md | ![]() |
Rusenchyk U. | 13 | md | ![]() |
Demchenko N. | ||
20 | fw | ![]() |
Kalpshkin I. | 16 | fw | ![]() |
Konecnyi A. |
Head coaches | |||
Ihar Chumachenka | Artsem Chaladzinski |
Match service | |||||||||||||
Left the game | Yellow card | Goal | Penalties | ||||||||||
Entered the game | Second yellow card | Own goal | Missed penalty | ||||||||||
Red card |